Limited Time Sale$95.97 cheaper than the new price!!
| Management number | 208830305 | Release Date | 2026/03/29 | List Price | $63.98 | Model Number | 208830305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stable and steady wins the race. The New Balance 928 women’s walking shoe features motion control and ROLLBAR stability technologies and ABZORB cushioning for comfort from morning till midnight.
| UPC | 191264365056 |
|---|---|
| Brand | New Balance |
| Color | White/Blue |
| Theme | casual footwear |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe,Round Toe |
| Model Name | 928 V3 Lace-up |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | 928 V3 Lace-up |
| Unit Count | 1.00 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | WW928WB3 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | logos, non-marking |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Lace Up |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WW928WB3 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191264365056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form